This function defines the properties of the mark recapture object using the constructor.
markRecaptureObject( window = NULL, xrange = c(0, 0), yrange = c(0, 0), survival = NULL, recovery = NULL, markedInds, migratoryConnectivity = NULL, observationTime, realRecoveries = NULL, breedingAreaNames = NULL, robust = TRUE )
window | object of class "owin":observation window in two-dimensional plane |
---|---|
xrange | vector in the form of c(xmin,xmax). To define line or rectangle xrange and yrange can be used instead of window. |
yrange | vector in the form of c(ymin,ymax). To define line or rectangle xrange and yrange can be used instead of window. |
survival | function: survival function defined over whole wintering area, independent of breeding area |
recovery | constant function: recovery probability, must be constant over whole wintering area |
markedInds | integer: number of marked individuals in this breeding area |
migratoryConnectivity | either a list of functions containing one migratory connectivity function for every breeding area or a function with parameter b, allowing to partialize the function for every breeding area with purrr::partial |
observationTime | length of observation window in years |
realRecoveries | real-world recovery data, defaults to NULL |
breedingAreaNames | character vector with breeding area names, defaults to NULL |
robust | logical if TRUE robust linear model is calculated to estimate survival and migratory connectivity |
object of class "markRecaptureObject": contains list of wintering area, breeding areas, observationTime, number of breeding areas and spatial dimension
{ mro <- markRecaptureObject(xrange = c(0,1), survival = function(w) {0.5*w+.4}, recovery = function(w) {0.01}, markedInds = rep(100000,5) , migratoryConnectivity = function(b,w,B=B) { truncnorm::dtruncnorm(w,0,1, mean = seq(0.1,0.9,length.out = B)[b], sd = 0.3) }, observationTime = 10) }