This function defines the properties of the wintering area using the constructor.
winteringArea( window = NULL, survival, recovery, xrange = c(0, 0), yrange = c(0, 0), recoveryData = NULL )
window | object of class "owin":observation window in two-dimensional plane |
---|---|
survival | function: survival function defined over whole wintering area, independent of breeding area |
recovery | constant function: recovery probability, must be constant over whole wintering area |
xrange | vector in the form of c(xmin,xmax). To define line or rectangle xrange and yrange can be used instead of window. |
yrange | vector in the form of c(ymin,ymax). To define line or rectangle xrange and yrange can be used instead of window. |
recoveryData | empty space for simulated or real-world recovery data |
object of class "winteringArea": contains list of window, survival and recovery for the wintering area